"> ');
Chuck's Option Alerts
Weekly stock options expire every week, mainly each Friday, compared to traditional options that expire the third Friday of each month.
Weekly options often have lower premiums, making them more affordable for small investors. providing more frequent trading opportunities.
Option Purchases
Covered Call Portolio
Small Account Weekly Covered Calls
Option Spreads
PowerTrend Stock Purchases
Profit Guard Portfolio
* Trading incurs risk including risk of loss
* Trading incurs risk including risk of loss
Greetings and welcome to the Chuck Hughes Trading Alert Service! I want to take this opportunity to introduce myself and tell you a little bit about my trading programs. I have been trading stocks, options, currencies and commodities for nearly three decades.
I developed simple trend following systems that trade with the trend. When the price trend is up we buy (or Buy Calls) and when the price trend is down we sell short (or Buy Puts). Now, even though this concept sounds very simple, it really works. My trend following and option strategies produced $4,569,797.88 in actual profits providing my family and I with financial security and allowed me to retire from my job at age 48.
Now we all know that the markets have been very volatile lately but this increased volatility has created some great trading opportunities. My trend following programs have been taking full advantage of this increased volatility and have been on the right side of the trend in global markets. In my nearly 30 years of trading experience, there has never been a better time to profit from market trends than now.
* Members of this exclusive alert service receive entry and exit recommendations in real-time for my trend following and option strategies.
Date | Profit | Return |
Jun-25 | $2,100.69 | 29.60% |
May-25 | $2,623.25 | 209.60% |
Apr-25 | $1,863.89 | 13.80% |
Mar-25 | $2,871.58 | 105.00% |
Feb-25 | $4,728.74 | 28.00% |
Jan-25 | $3,399.54 | 28.20% |
Dec-24 | $3,233.96 | 18.60% |
Nov-24 | $6,754.00 | 265.90% |
Oct-24 | $3,556.55 | 49.60% |
Sep-24 | $4,513.11 | 46.00% |
Aug-24 | $5,111.32 | 388.50% |
Jul-24 | $4,414.28 | 30.10% |
Jun-24 | $7,476.10 | 1826.10% |
May-24 | $6,746.00 | 72.00% |
Apr-24 | $5,796.34 | 66.50% |
Mar-24 | $6,015.58 | 622.90% |
Feb-24 | $6,309.64 | 165.20% |
Jan-24 | $7,295.44 | 115.90% |
Dec-23 | $7,365.41 | 129.00% |
Nov-23 | $6,345.40 | 61.40% |
Oct-23 | $18,047.00 | 379.70% |
Sep-23 | $7,837.00 | 95.00% |
Aug-23 | $7,558.67 | 22.50% |
Jul-23 | $8,962.75 | 129.50% |
Jun-23 | $6,471.10 | 58.00% |
May-23 | $6,355.01 | 28.60% |
Apr-23 | $5,065.59 | 28.10% |
Mar-23 | $6,409.45 | 306.30% |
Feb-23 | $5,817.59 | 50.30% |
Jan-23 | $4,467.25 | 56.20% |
Dec-22 | $3,191.12 | 28.20% |
Nov-22 | $5,185.41 | 26.80% |
Oct-22 | $7,083.70 | 35.70% |
Sep-22 | $8,503.20 | 84.80% |
Aug-22 | $13,162.00 | 42.70% |
Jul-22 | $6,402.84 | 26.10% |
Jun-22 | $6,069.30 | 6.50% |
May-22 | $8,349.92 | 20.90% |
Apr-22 | $7,118.82 | 21.00% |
Mar-22 | $6,414.93 | 41.80% |
Feb-22 | $7,251.50 | 51.10% |
Jan-22 | $6,377.70 | 11.40% |
Dec-21 | $23,731.95 | 129.90% |
Nov-21 | $7,476.25 | 49.20% |
Oct-21 | $9,734.00 | 79.20% |
Sep-21 | $4,527.54 | 17.80% |
Aug-21 | $15,349.52 | 63.60% |
Jul-21 | $13,521.88 | 53.50% |
Jun-21 | $19,170.69 | 39.30% |
May-21 | $22,196.80 | 66.40% |
Apr-21 | $157,179.00 | 98.00% |
Mar-21 | $19,969.00 | 24.50% |
Feb-21 | $16,782.60 | 4316.50% |
Jan-21 | $37,104.58 | 78.50% |
Dec-20 | $18,290.12 | 1419.90% |
Nov-20 | $15,303.00 | 42.20% |
Oct-20 | $2,280.40 | 6.30% |
Sep-20 | $14,973.00 | 58.30% |
Aug-20 | $13,171.40 | 263.50% |
Jul-20 | $11,771.18 | 68.70% |
Jun-20 | $9,510.18 | 22.30% |
May-20 | $7,997.77 | 19.40% |
Apr-20 | $10,439.31 | 18.50% |
Mar-20 | $18,540.25 | 8.70% |
Feb-20 | $19,559.16 | 24.00% |
Jan-20 | $25,005.70 | 98.60% |
Dec-19 | $16,380.00 | 71.30% |
Nov-19 | $23,740.80 | 37.60% |
Oct-19 | $17,608.00 | 61.70% |
Sep-19 | $9,711.00 | 20.70% |
Aug-19 | $11,828.39 | 35.40% |
Jul-19 | $14,474.80 | 55.80% |
Jun-19 | $12,437.36 | 19.40% |
May-19 | $20,764.00 | 18.50% |
Apr-19 | $18,661.00 | 42.20% |
Mar-19 | $25,211.94 | 81.70% |
Feb-19 | $20,796.00 | 59.80% |
Jan-19 | $11,616.95 | 26.20% |
Dec-18 | $18,378.36 | 4.70% |
Nov-18 | $16,550.50 | 13.90% |
Oct-18 | $7,901.00 | 4.20% |
Sep-18 | $29,394.00 | 98.10% |
Aug-18 | $23,472.00 | 126.40% |
Jul-18 | $22,382.00 | 34.50% |
Jun-18 | $20,540.00 | 40.70% |
May-18 | $21,036.00 | 351.70% |
Apr-18 | $7,932.00 | 13.70% |
Mar-18 | $72,363.54 | 9.40% |
Feb-18 | $29,146.00 | 35.10% |
Jan-18 | $37,716.00 | 276.30% |
Dec-17 | $36,928.00 | 198.30% |
Nov-17 | $51,945.00 | 210.00% |
Oct-17 | $36,200.00 | 348.10% |
Sep-17 | $28,215.00 | 146.30% |
Aug-17 | $24,214.00 | 99.30% |
Jul-17 | $20,894.00 | 111.40% |
Jun-17 | $17,049.60 | 55.40% |
May-17 | $25,960.00 | 108.50% |
Apr-17 | $14,812.00 | 86.20% |
Mar-17 | $11,517.00 | 130.40% |
Feb-17 | $13,000.00 | 42.10% |
Jan-17 | $20,360.00 | 74.00% |
Dec-16 | $20,960.60 | 334.60% |
Nov-16 | $10,138.00 | 43.30% |
Oct-16 | $20,803.10 | 23.10% |
Sep-16 | $26,937.00 | 265.50% |
Aug-16 | $28,285.00 | 93.80% |
Jul-16 | $10,950.00 | 2607.10% |
Jun-16 | $14,198.40 | 191.40% |
May-16 | $14,685.00 | 65.20% |
Apr-16 | $15,634.00 | 31.50% |
Mar-16 | $21,887.00 | 32.20% |
Feb-16 | $14,578.04 | 71.00% |
Jan-16 | $31,383.20 | 15.50% |
Dec-15 | $22,183.00 | 111.50% |
Sep-15 | $37,529.10 | 47.60% |
Aug-15 | $44,895.00 | 33.40% |
Jul-15 | $12,735.00 | 82.70% |
Jun-15 | $15,120.00 | 149.30% |
May-15 | $13,950.00 | 272.20% |
Apr-15 | $14,941.00 | 24.80% |
Mar-15 | $12,030.00 | 228.70% |
Feb-15 | $12,513.00 | 73.80% |
Jan-15 | $17,586.66 | 128.60% |
Dec-14 | $17,778.00 | 170.20% |
Nov-14 | $20,489.90 | 337.70% |
Oct-14 | $16,107.00 | 50.20% |
Sep-14 | $20,350.00 | 167.80% |
Jul-14 | $5,509.00 | 20.00% |
Jun-14 | $12,649.00 | 342.80% |
May-14 | $13,136.00 | 108.10% |
Apr-14 | $16,174.90 | 145.50% |
Mar-14 | $17,907.60 | 30.30% |
Feb-14 | $21,297.40 | 78.60% |
Jan-14 | $18,575.59 | 41.40% |
Dec-13 | $16,682.42 | 69.30% |
Nov-13 | $20,561.00 | 60.70% |
Oct-13 | $20,935.00 | 243.10% |
Sep-13 | $41,841.40 | 76.50% |
Aug-13 | $17,287.55 | 129.50% |
Jul-13 | $15,677.60 | 370.60% |
Jun-13 | $17,482.40 | 44.70% |
May-13 | $18,996.00 | 34.70% |
Apr-13 | $18,117.85 | 103.10% |
Mar-13 | $22,276.00 | 367.40% |
Feb-13 | $20,137.90 | 414.60% |
Jan-13 | $27,962.20 | 126.90% |
Dec-12 | $1,705.00 | 207.90% |
Nov-12 | $56,894.90 | 163.40% |
Oct-12 | $22,398.20 | 191.50% |
Sep-12 | $38,892.20 | 455.90% |
Jun-12 | $18,406.00 | 31.90% |
May-12 | $24,652.00 | 17.90% |
Apr-12 | $21,416.40 | 33.90% |
Mar-12 | $23,955.00 | 46.20% |
Feb-12 | $24,109.40 | 82.00% |
Jan-12 | $53,100.52 | 54.40% |
Dec-11 | $37,430.30 | 31.90% |
Nov-11 | $35,907.40 | 26.10% |
Oct-11 | $29,224.40 | 21.80% |
Sep-11 | $34,188.00 | 24.10% |
Aug-11 | $42,108.22 | 11.10% |
Jul-11 | $44,398.10 | 82.10% |
Jun-11 | $34,486.10 | 22.80% |
May-11 | $26,603.61 | 20.00% |
Apr-11 | $45,023.60 | 77.20% |
Mar-11 | $40,238.25 | 33.40% |
Feb-11 | $20,812.75 | 19.80% |
Jan-11 | $98,505.00 | 47.20% |
Dec-10 | $67,039.00 | 51.40% |
Nov-10 | $53,184.20 | 69.10% |
Oct-10 | $30,833.40 | 40.60% |
Sep-10 | $10,651.00 | 34.20% |
Aug-10 | $9,596.00 | 23.30% |
Jul-10 | $5,360.00 | 50.80% |
Jun-10 | $12,665.00 | 67.20% |
May-10 | $7,750.00 | 26.50% |
Apr-10 | $33,010.00 | 45.70% |
Mar-10 | $24,875.00 | 52.70% |
Feb-10 | $22,854.00 | 32.90% |
Jan-10 | $54,080.00 | 37.20% |
Option and stock investing involves risk and is not suitable for all investors. Only invest money you can afford to lose in stocks and options. Past performance does not guarantee future results. The trade entry and exit prices represent the price of the security at the time the recommendation was made. The Chuck Hughes Weekly Option Alert Trading Service trade record does not represent actual investment results. Trade examples are simulated and have certain limitations. Simulated results do not represent actual trading. Since the trades have not been executed, the results may have under or over compensated for the impact, if any, of certain market factors such as lack of liquidity. No representation is being made that any account will or is likely to achieve profit or losses similar to those shown.
If you would like to join me in this quest, my team and I will send you weekly option trades each week with step-by-step trade instructions including entry and exit alerts via text and email., please call us at 1-888-468-8883 or email Support@ChuckHughesAlerts.com.
After graduating from college Chuck Hughes entered the U.S. Air Force Pilot Training program. Chuck served six years on active duty as a pilot and six years in the Air Force Reserves. When Chuck completed his Air Force active-duty tour, he got his dream job as an airline pilot flying for a major US airline.
Trading fit in well with Chuck’s full time airline job as he could trade part time on his days off. He liked system trading and developed his own trend-following system that he still uses today.
In the beginning, Chuck had to start small with a $4,600 trading account. But his tax returns show that he made $460,164 in profits his first two years of trading. This was more than he made the previous six years as an airline pilot. Since then, Chuck has made $Millions trading and has over 3 decades of trading experience*.
Chuck wanted to test the Optioneering® Strategies against some of the best traders in the world so he entered highly competitive trading championships. Chuck is a Ten Time Trading Champion with audited real time annual returns as high as 220%, 300% and even 330% demonstrating the ability of trading the Optioneering® Strategies to deliver consistent, high returns*.
Chuck has written numerous books on investing and taught thousands of people how to trade. He resides on the Central Coast of California with his wife and six children and now trades full time. He is an avid tennis player and enjoys hiking in the mountains.
How do you trade like Chuck? For more information about Chuck Hughes’s stock and options trading strategies, contact Chuck Hughes below, or call (888) 468-8883.